Name | See Portfolio | Year to date | Return in 2021 | 10 year return | CAGR since 1989 (%) | STDEV | Draw Down | Expense ratio | Yield % |
---|
Premium Portfolio |  | -20.97 | 32.14 | 13.2 | 11.81 | 14.19 | -35.43% | 0.09% | 2.56 |
Premium Portfolio |  | -18.7 | 28.78 | 16.52 | 11.28 | 17.02 | -37.63% | 0.03% | 1.55 |
Premium Portfolio |  | -19.64 | 25.67 | 16.29 | 11.25 | 17.13 | -37.00% | 0.03% | 1.38 |
Premium Portfolio |  | -19.64 | 25.67 | 16.29 | 11.25 | 17.13 | -37.00% | 0.03% | 1.38 |
Premium Portfolio |  | -23.99 | 13.49 | 11.03 | 11.21 | 21.77 | -44.87% | 0.07% | 2.26 |
Premium Portfolio |  | -12.0 | 28.17 | 14.47 | 11.14 | 16.33 | -35.26% | 0.08% | 1.76 |
Premium Portfolio |  | -14.9 | 24.75 | 11.85 | 10.99 | 17.36 | -36.46% | 0.26% | 2.03 |
Premium Portfolio |  | -14.79 | 29.02 | 13.15 | 10.99 | 16.81 | -40.85% | 0.24% | 2.21 |
Premium Portfolio |  | -20.6 | 20.7 | 11.45 | 10.93 | 17.33 | -37.91% | 0.27% | 2.33 |
Premium Portfolio |  | -7.82 | 28.57 | 13.49 | 10.91 | 16.25 | -36.25% | 0.10% | 2.07 |
Premium Portfolio |  | -15.12 | 24.51 | 11.87 | 10.88 | 17.17 | -36.35% | 0.24% | 2.07 |
Premium Portfolio |  | -19.38 | 22.92 | 14.99 | 10.85 | 15.51 | -32.77% | 0.03% | 1.46 |
Premium Portfolio |  | -16.66 | 23.38 | 12.43 | 10.77 | 17.23 | -39.62% | 0.18% | 2.38 |
Premium Portfolio |  | -16.77 | 23.23 | 12.79 | 10.77 | 16.25 | -39.39% | 0.19% | 2.8 |
Premium Portfolio |  | -17.35 | 25.84 | 15.01 | 10.71 | 15.32 | -32.67% | 0.03% | 1.54 |
Premium Portfolio |  | -21.7 | 22.59 | 12.7 | 10.56 | 14.3 | -34.82% | 0.07% | 2.2 |
Premium Portfolio |  | -17.86 | 24.23 | 11.85 | 10.55 | 16.53 | -39.51% | 0.17% | 2.53 |
Premium Portfolio |  | -17.07 | 24.39 | 12.51 | 10.52 | 16.4 | -39.45% | 0.17% | 2.51 |
Premium Portfolio |  | -19.11 | 20.16 | 13.69 | 10.42 | 13.89 | -28.56% | 0.03% | 1.53 |
Premium Portfolio |  | -19.11 | 20.16 | 13.69 | 10.42 | 13.89 | -28.56% | 0.03% | 1.53 |
Premium Portfolio |  | -15.09 | 22.37 | 11.24 | 10.41 | 15.65 | -33.39% | 0.20% | 2.08 |
Premium Portfolio |  | -16.79 | 20.72 | 11.85 | 10.41 | 14.67 | -34.94% | 0.18% | 2.74 |
MMM SMILER Funds | Coming soon! | -22.21 | 21.01 | 11.33 | 10.34 | 17.93 | -40.57% | 0.20% | 2.35 |
Assetbuilder.com Portfolio 12 |  | -19.34 | 18.43 | 10.41 | 10.29 | 15.13 | -32.87% | 0.25% | 2.26 |
Mark Hebner Portfolio 100% Stocks |  | -15.53 | 22.3 | 11.6 | 10.29 | 16.94 | -38.97% | 0.15% | 2.47 |
William Bernstein Sheltered Sam 100% Stocks |  | -15.66 | 23.82 | 12.3 | 10.21 | 15.32 | -36.95% | 0.11% | 2.36 |
JL Collins, Simple Path To Wealth, Wealth Preservation Portfolio |  | -18.98 | 18.79 | 13.03 | 10.19 | 13.1 | -26.45% | 0.03% | 1.57 |
Alpha Architect Robust |  | -13.5 | 17.67 | 10.05 | 10.16 | 11.71 | -29.32% | 0.24% | 2.14 |
Mad Money Machine MMM Do it Yourself Funds | Coming soon! | -17.73 | 20.87 | 11.76 | 10.14 | 17.7 | -40.27% | 0.22% | 2.31 |
Index Fund Advisors, Portfolio 90 |  | -16.23 | 19.56 | 11.24 | 10.13 | 15.32 | -34.47% | 0.17% | 2.32 |
T. Rowe Price ActivePlus Portfolio, Model 100 |  | -20.28 | 23.57 | 13.65 | 10.08 | 16.27 | -39.12% | 0.05% | 1.88 |
Jim Lowell Sower Growth Portfolio | Coming soon! | -18.65 | 20.43 | 12.76 | 10.04 | 16.9 | -40.16% | 0.05% | 2.18 |
Canadian Portfolio Manager Model Portfolios (US) 100% Stocks | Coming soon! | -21.39 | 20.64 | 13.78 | 10.03 | 17.07 | -39.17% | 0.04% | 1.88 |
FPL Capital Management Portfolio 80 |  | -16.81 | 18.21 | 10.89 | 10.02 | 13.1 | -30.48% | 0.16% | 2.67 |
Steven Schoenfeld Model ETF Portfolio Moderate | Coming soon! | -20.21 | 19.33 | 10.94 | 10.0 | 11.14 | -25.17% | 0.07% | 1.92 |
Balanced Portfolio 70/30 |  | -18.85 | 17.41 | 12.37 | 9.95 | 12.31 | -24.35% | 0.03% | 1.61 |
PWL Capital Toronto (US) 100% Stocks |  | -21.58 | 20.12 | 13.53 | 9.95 | 17.15 | -39.44% | 0.04% | 1.92 |
Robo Advisor Wealthfront 100 |  | -23.91 | 15.25 | 9.73 | 9.94 | 17.28 | -38.97% | 0.08% | 2.68 |
Larry Swedroe Model Portfolios Highly Aggressive |  | -17.1 | 23.85 | 12.08 | 9.94 | 16.28 | -39.10% | 0.12% | 2.47 |
TIAA-CREF Lifecycle 2060 |  | -21.12 | 19.39 | 13.21 | 9.93 | 16.13 | -36.60% | 0.04% | 1.88 |
Paul Merriman 5-Fund-Value-Portfolio |  | -15.27 | 20.29 | 11.3 | 9.92 | 17.11 | -39.50% | 0.28% | 2.94 |
William Bernstein Taxable Ted 100% Stocks |  | -20.97 | 24.61 | 13.4 | 9.91 | 15.82 | -37.86% | 0.06% | 2.07 |
Dimensional Fund Advisors Model Portfolios 100% Stocks Equity |  | -16.67 | 21.51 | 12.14 | 9.9 | 16.89 | -39.88% | 0.16% | 2.47 |
Robo Advisor Merrill Guided Investing Aggressive | Coming soon! | -17.96 | 18.76 | 12.37 | 9.88 | 14.81 | -33.76% | 0.06% | 2.15 |
Burton Malkiel Portfolio, Late Thirties to Early Forties |  | -20.98 | 16.67 | 10.86 | 9.87 | 14.39 | -33.61% | 0.07% | 2.19 |
TIAA-CREF Lifecycle 2050 |  | -21.01 | 18.87 | 12.97 | 9.86 | 15.73 | -35.52% | 0.04% | 1.89 |
T. Rowe Price ActivePlus Portfolio, Model 90 |  | -20.31 | 20.97 | 12.66 | 9.85 | 14.65 | -39.00% | 0.04% | 1.9 |
Burton Malkiel Portfolio, Mid-Twenties |  | -21.36 | 16.8 | 10.92 | 9.84 | 14.95 | -34.90% | 0.07% | 2.21 |
William Bernstein Sheltered Sam 90/10 |  | -14.92 | 21.62 | 11.36 | 9.83 | 13.97 | -33.64% | 0.11% | 2.25 |
Burton Malkiel Portfolio, Mid-Fifties |  | -20.67 | 16.47 | 10.53 | 9.82 | 13.26 | -31.08% | 0.08% | 2.18 |
Robo Advisor Merrill Guided Investing Taxable Aggressive | Coming soon! | -17.18 | 19.57 | 12.59 | 9.82 | 14.67 | -33.65% | 0.06% | 2.05 |
The Talmud Portfolio |  | -21.68 | 21.49 | 10.55 | 9.81 | 10.51 | -24.00% | 0.06% | 2.27 |
Robo Advisor Betterment 100 |  | -19.71 | 18.82 | 12.0 | 9.81 | 17.12 | -40.07% | 0.07% | 2.28 |
Morningstar Lifetime Allocation Index Aggressive, 2040 |  | -18.76 | 20.12 | 11.79 | 9.78 | 16.02 | -38.72% | 0.10% | 2.21 |
Merrill Lynch Edge Select Portfolio, Aggressive |  | -21.11 | 16.18 | 11.85 | 9.76 | 14.85 | -33.52% | 0.07% | 2.08 |
Canadian Portfolio Manager Model Portfolios (US) 90% Stocks | Coming soon! | -20.95 | 18.39 | 12.73 | 9.76 | 15.42 | -34.73% | 0.04% | 1.9 |
Morningstar Lifetime Allocation Index Aggressive, 2050 |  | -19.01 | 19.87 | 11.62 | 9.73 | 16.29 | -39.37% | 0.10% | 2.25 |
Robo Advisor Wealthfront 80 |  | -21.18 | 17.87 | 10.68 | 9.7 | 14.82 | -35.39% | 0.07% | 2.55 |
Assetbuilder.com Portfolio 10 |  | -18.37 | 16.13 | 9.43 | 9.69 | 13.07 | -28.00% | 0.22% | 2.19 |
Robo Advisor SigFig Tax Sheltered 17 |  | -23.85 | 14.07 | 10.42 | 9.69 | 17.48 | -39.20% | 0.07% | 2.54 |
Schwab Target Date Index Fund 2060 |  | -20.86 | 21.16 | 12.66 | 9.68 | 15.71 | -37.12% | 0.05% | 2.14 |
PWL Capital Toronto (US) 90% Stocks |  | -21.13 | 17.89 | 12.49 | 9.67 | 15.48 | -34.98% | 0.04% | 1.95 |
Ellevest Wealthbuilding Portfolio 12 |  | -19.86 | 18.53 | 12.13 | 9.67 | 16.37 | -38.50% | 0.06% | 2.19 |
Scott Burns Nine Emerging Portfolio |  | -8.36 | 21.03 | 8.79 | 9.66 | 13.16 | -30.97% | 0.09% | 2.2 |
Morningstar Lifetime Allocation Index Aggressive, 2060 |  | -19.22 | 19.42 | 11.36 | 9.66 | 16.42 | -39.62% | 0.11% | 2.28 |
TIAA-CREF Lifecycle 2040 |  | -20.72 | 17.35 | 12.25 | 9.66 | 14.63 | -32.56% | 0.04% | 1.91 |
Morningstar Lifetime Allocation Index Moderate, 2050 |  | -18.85 | 19.05 | 11.28 | 9.65 | 15.55 | -37.36% | 0.10% | 2.24 |
Robo Advisor Wealthsimple Risk Level 09 |  | -23.25 | 12.76 | 10.61 | 9.65 | 14.28 | -29.71% | 0.08% | 2.25 |
Robo Advisor Wealthsimple Risk Level 08 |  | -23.95 | 11.74 | 10.29 | 9.65 | 13.38 | -26.56% | 0.09% | 2.23 |
Robo Advisor Wealthsimple Portfolio Growth |  | -22.27 | 17.08 | 11.67 | 9.64 | 15.72 | -36.27% | 0.06% | 2.23 |
Robo Advisor Wealthsimple Risk Level 10 |  | -22.55 | 13.77 | 10.93 | 9.64 | 15.21 | -32.87% | 0.08% | 2.26 |
Index Fund Advisors, Portfolio 80 |  | -15.37 | 18.43 | 10.35 | 9.62 | 13.76 | -30.83% | 0.15% | 2.24 |
Morningstar Lifetime Allocation Index Moderate, 2060 |  | -19.05 | 18.76 | 11.09 | 9.61 | 15.75 | -37.83% | 0.10% | 2.27 |
PWL Capital Passmore & Felix (US), 100/0 |  | -21.33 | 21.98 | 13.88 | 9.61 | 16.41 | -38.42% | 0.04% | 1.99 |
FPL Capital Management Portfolio 70 |  | -16.83 | 15.7 | 9.93 | 9.6 | 11.56 | -26.03% | 0.15% | 2.6 |
T. Rowe Price ActivePlus Portfolio, Model 80 |  | -20.14 | 18.51 | 11.77 | 9.58 | 13.29 | -34.21% | 0.04% | 1.93 |
William Bernstein Taxable Ted 90/10 |  | -20.1 | 22.13 | 12.39 | 9.58 | 14.3 | -33.83% | 0.06% | 2.02 |
Goldman Sachs Target Date 2055 Portfolio |  | -13.7 | 19.54 | 11.3 | 9.58 | 15.55 | -37.34% | 0.17% | 3.1 |
Robo Advisor Betterment 90 |  | -19.33 | 16.73 | 11.15 | 9.58 | 15.66 | -36.12% | 0.08% | 2.23 |
Robo Advisor SigFig Tax Sheltered 16 |  | -23.28 | 13.67 | 10.16 | 9.58 | 16.87 | -37.69% | 0.07% | 2.51 |
Morningstar Lifetime Allocation Index Moderate, 2040 |  | -18.46 | 18.3 | 11.01 | 9.57 | 14.59 | -34.80% | 0.10% | 2.19 |
Dan Solin The Smartest Index Portfolio, High Risk |  | -21.29 | 20.45 | 13.74 | 9.57 | 16.8 | -39.12% | 0.05% | 1.88 |
Robo Advisor SigFig Taxable 15 |  | -23.03 | 13.33 | 10.53 | 9.57 | 17.42 | -38.39% | 0.06% | 2.36 |
Morningstar Lifetime Allocation Index Aggressive, 2030 |  | -18.12 | 18.28 | 11.02 | 9.56 | 14.24 | -33.93% | 0.10% | 2.14 |
Goldman Sachs Target Date 2045 Portfolio |  | -13.63 | 19.46 | 11.25 | 9.56 | 15.51 | -37.21% | 0.17% | 3.1 |
Schwab Target Date Index Fund 2050 |  | -20.55 | 20.21 | 12.26 | 9.55 | 14.96 | -35.06% | 0.05% | 2.13 |
Dimensional 2050 Target Date Retirement Income Fund |  | -21.09 | 19.09 | 12.64 | 9.55 | 16.26 | -37.66% | 0.05% | 2.04 |
Dimensional 2060 Target Date Retirement Income Fund |  | -21.09 | 19.09 | 12.64 | 9.55 | 16.26 | -37.66% | 0.05% | 2.04 |
Ellevest Wealthbuilding Portfolio 9 |  | -19.51 | 17.58 | 11.68 | 9.55 | 15.59 | -36.54% | 0.06% | 2.16 |
Ellevest Wealthbuilding Portfolio 11 |  | -19.51 | 17.58 | 11.68 | 9.55 | 15.59 | -36.54% | 0.06% | 2.16 |
Mark Hebner Portfolio 75% Stocks |  | -15.06 | 19.47 | 10.35 | 9.55 | 13.69 | -31.67% | 0.13% | 2.5 |
Paul Merriman Best-in-Class ETFs Portfolio (Aggressive) |  | -19.47 | 19.77 | 11.04 | 9.53 | 16.39 | -38.36% | 0.18% | 2.63 |
David Booth (DFA) Aggressive Portfolio |  | -16.22 | 19.12 | 10.49 | 9.53 | 13.06 | -30.35% | 0.14% | 2.35 |
Robo Advisor Wealthsimple Risk Level 07 |  | -23.9 | 10.89 | 9.91 | 9.53 | 12.58 | -24.22% | 0.09% | 2.2 |
Dan Solin SuperSmart Portfolio, Medium-High Risk |  | -15.34 | 19.27 | 9.79 | 9.51 | 13.17 | -30.29% | 0.14% | 2.32 |
Morningstar Lifetime Allocation Index Conservative, 2060 |  | -19.16 | 16.89 | 10.61 | 9.49 | 14.58 | -34.26% | 0.10% | 2.27 |
Burton Malkiel Portfolio, Late Sixties and Beyond |  | -19.09 | 15.91 | 9.84 | 9.49 | 11.37 | -26.51% | 0.08% | 2.12 |
Robo Advisor J.P. Morgan You Invest Conservative | Coming soon! | -21.72 | 16.08 | 11.56 | 9.49 | 15.79 | -35.70% | 0.06% | 2.12 |
Robo Advisor SigFig Tax Sheltered 15 |  | -22.83 | 13.25 | 9.91 | 9.48 | 16.27 | -36.20% | 0.07% | 2.49 |
Paul Merriman Target Date Portfolio (55 year old) |  | -14.47 | 17.76 | 9.63 | 9.47 | 12.48 | -25.97% | 0.15% | 2.0 |
Canadian Portfolio Manager Model Portfolios (US) 80% Stocks | Coming soon! | -20.52 | 16.13 | 11.67 | 9.46 | 13.79 | -30.31% | 0.04% | 1.93 |
60/40 Portfolio |  | -18.58 | 14.66 | 11.04 | 9.45 | 10.75 | -20.13% | 0.03% | 1.68 |
The Jack Bogle Portfolio |  | -18.58 | 14.66 | 11.04 | 9.45 | 10.75 | -20.13% | 0.03% | 1.68 |
Morningstar Aggressive Retirement Saver Portfolio |  | -20.37 | 19.37 | 12.55 | 9.45 | 15.77 | -36.46% | 0.05% | 2.0 |
Morningstar Lifetime Allocation Index Conservative, 2050 |  | -18.88 | 16.65 | 10.53 | 9.45 | 14.01 | -32.78% | 0.10% | 2.24 |
Axos Invest 100% Stocks | Coming soon! | -21.86 | 19.29 | 13.03 | 9.44 | 17.08 | -39.56% | 0.04% | 2.03 |
William Bernstein Sheltered Sam 80/20 |  | -14.17 | 19.41 | 10.41 | 9.43 | 12.62 | -30.34% | 0.10% | 2.14 |
Kiplinger Five-Fund ETF Portfolio for Growth | Coming soon! | -17.63 | 18.48 | 11.71 | 9.43 | 13.78 | -31.31% | 0.07% | 1.9 |
David Jackson Low-Maintenance Five-Fund ETF Portfolio | Coming soon! | -23.58 | 15.46 | 9.25 | 9.43 | 14.24 | -32.57% | 0.07% | 2.59 |
Aronson Lazy Portfolio | Coming soon! | -21.61 | 11.25 | 9.94 | 9.42 | 15.58 | -32.92% | 0.10% | 2.09 |
Robo Advisor SigFig Tax Sheltered 14 |  | -22.53 | 13.05 | 9.8 | 9.42 | 15.56 | -34.57% | 0.07% | 2.46 |
PWL Capital Toronto (US) 80% Stocks |  | -20.63 | 15.8 | 11.51 | 9.41 | 13.83 | -30.48% | 0.04% | 1.96 |
Rick Ferri Early Saver Moderate Multi Asset Portfolio |  | -19.59 | 16.1 | 10.06 | 9.39 | 11.97 | -26.97% | 0.14% | 2.17 |
Robo Advisor SigFig Tax Sheltered 13 |  | -22.43 | 12.64 | 9.62 | 9.39 | 15.26 | -33.69% | 0.07% | 2.46 |
Morningstar Moderate Retirement Saver Portfolio |  | -19.69 | 16.54 | 11.42 | 9.38 | 13.44 | -29.81% | 0.05% | 1.95 |
Canadian Portfolio Manager Model Portfolios (CA) 100% Stocks | Coming soon! | -17.97 | 20.64 | 11.6 | 9.36 | 16.18 | -38.00% | 0.05% | 2.32 |
Ellevest Wealthbuilding Portfolio 6 |  | -19.04 | 16.65 | 11.21 | 9.36 | 14.79 | -34.54% | 0.06% | 2.13 |
Ellevest Wealthbuilding Portfolio 8 |  | -19.04 | 16.65 | 11.21 | 9.36 | 14.79 | -34.54% | 0.06% | 2.13 |
Ellevest Wealthbuilding Portfolio 10 |  | -19.04 | 16.65 | 11.21 | 9.36 | 14.79 | -34.54% | 0.06% | 2.13 |
Merrimans Ultimate Portfolio |  | -20.23 | 19.86 | 10.79 | 9.35 | 17.2 | -41.07% | 0.17% | 2.76 |
Scott Burns Seven Value 2 Portfolio |  | -5.87 | 23.5 | 9.13 | 9.35 | 11.82 | -28.25% | 0.09% | 2.09 |
Robo Advisor Wealthfront 60 |  | -20.79 | 14.82 | 9.91 | 9.33 | 12.83 | -30.30% | 0.08% | 2.53 |
Merrill Lynch Edge Select Portfolio, Moderately Aggressive |  | -20.49 | 13.23 | 10.52 | 9.32 | 12.55 | -27.27% | 0.08% | 2.14 |
Robo Advisor Fidelity GO Tax-advantaged Aggressive Growth |  | -19.46 | 18.75 | 12.13 | 9.32 | 14.14 | -32.62% | 0.05% | 1.99 |
David Jackson Ten-Fund ETF Core Portfolio | Coming soon! | -19.89 | 13.2 | 8.69 | 9.32 | 10.71 | -22.50% | 0.08% | 2.01 |
Allan Roth Second Grader Five-Fund High Risk Portfolio |  | -21.16 | 18.05 | 12.0 | 9.3 | 14.43 | -34.20% | 0.07% | 1.98 |
Robo Advisor SigFig Taxable 14 |  | -22.06 | 12.36 | 9.94 | 9.3 | 16.24 | -35.43% | 0.06% | 2.32 |
Fidelity Freedom Index 2040 (45 year old) |  | -20.3 | 18.5 | 12.48 | 9.29 | 15.03 | -34.81% | 0.06% | 1.9 |
Fidelity Freedom Index 2050 (35 year old) |  | -20.3 | 18.5 | 12.48 | 9.29 | 15.03 | -34.81% | 0.06% | 1.9 |
Fidelity Freedom Index 2060 (25 year old and younger) |  | -20.3 | 18.5 | 12.48 | 9.29 | 15.03 | -34.81% | 0.06% | 1.9 |
Robo Advisor WiseBanyan 90% stocks |  | -21.26 | 17.55 | 12.12 | 9.29 | 15.5 | -35.78% | 0.05% | 2.04 |
Axos Invest 90% Stocks | Coming soon! | -21.27 | 17.58 | 12.13 | 9.29 | 15.51 | -35.81% | 0.05% | 2.04 |
Fidelity Target Allocation Index-Focused Model Portfolios 80% Stocks | Coming soon! | -19.19 | 18.77 | 12.09 | 9.28 | 14.13 | -32.68% | 0.05% | 1.98 |
T. Rowe Price ActivePlus Portfolio, Model 70 |  | -19.8 | 16.0 | 10.78 | 9.27 | 11.94 | -30.16% | 0.04% | 1.89 |
David Swensen Portfolio |  | -19.8 | 17.52 | 9.57 | 9.26 | 11.16 | -25.96% | 0.07% | 1.93 |
Schwab Target Date Index Fund 2040 |  | -19.92 | 18.32 | 11.45 | 9.26 | 13.49 | -31.01% | 0.05% | 2.11 |
Robo Advisor Wealthsimple Risk Level 06 |  | -23.86 | 9.2 | 9.15 | 9.26 | 11.02 | -19.49% | 0.09% | 2.14 |
Robo Advisor SigFig Taxable 13 |  | -21.48 | 12.0 | 9.66 | 9.26 | 15.53 | -33.74% | 0.06% | 2.24 |
Scott Burns 10 Speed Portfolio |  | -9.09 | 20.04 | 8.49 | 9.24 | 13.51 | -32.27% | 0.12% | 2.44 |
Robo Advisor Betterment 80 |  | -18.71 | 14.58 | 10.25 | 9.23 | 13.93 | -31.32% | 0.07% | 2.09 |
Canadian Portfolio Manager Model Portfolios (CA) 90% Stocks | Coming soon! | -17.66 | 18.29 | 10.8 | 9.23 | 14.63 | -33.50% | 0.05% | 2.36 |
Robo Advisor SigFig Tax Sheltered 12 |  | -21.78 | 12.11 | 9.23 | 9.23 | 14.31 | -31.46% | 0.07% | 2.38 |
Robo Advisor Merrill Guided Investing Taxable Moderately Aggressive | Coming soon! | -16.56 | 16.52 | 11.18 | 9.23 | 12.21 | -27.44% | 0.06% | 1.94 |
Robo Advisor Fidelity GO Taxable Aggressive Growth |  | -18.94 | 19.19 | 12.21 | 9.22 | 14.18 | -33.38% | 0.05% | 1.9 |
William Bernstein Taxable Ted 80/20 |  | -19.22 | 19.64 | 11.37 | 9.21 | 12.78 | -29.79% | 0.06% | 1.98 |
Ben Stein 2007 | Coming soon! | -18.36 | 18.55 | 10.76 | 9.21 | 13.92 | -33.06% | 0.08% | 2.09 |
PWL Capital Toronto (CA) 100% Stocks |  | -17.82 | 20.11 | 11.13 | 9.2 | 16.29 | -38.15% | 0.05% | 2.41 |
Allan Roth Second Grader High Risk Portfolio |  | -21.03 | 17.7 | 12.44 | 9.17 | 15.18 | -34.91% | 0.05% | 1.95 |
FPL Capital Management Portfolio 60 |  | -16.86 | 13.19 | 8.95 | 9.15 | 10.06 | -21.58% | 0.13% | 2.53 |
The Canonical Portfolio (US) 90% Stocks | Coming soon! | -20.82 | 18.72 | 12.7 | 9.14 | 15.03 | -34.06% | 0.04% | 1.94 |
Robo Advisor SigFig Tax Sheltered 11 |  | -21.71 | 11.15 | 8.8 | 9.13 | 13.81 | -29.93% | 0.07% | 2.41 |
Rick Ferri Core 4 fund Portfolio (80/20) |  | -21.14 | 17.18 | 11.33 | 9.12 | 13.01 | -30.27% | 0.05% | 2.08 |
Ellevest Wealthbuilding Portfolio 5 |  | -18.57 | 15.54 | 10.62 | 9.12 | 14.02 | -32.58% | 0.06% | 2.1 |
Ellevest Wealthbuilding Portfolio 7 |  | -18.57 | 15.54 | 10.62 | 9.12 | 14.02 | -32.58% | 0.06% | 2.1 |
Robo Advisor WiseBanyan 80% stocks |  | -20.64 | 15.97 | 11.23 | 9.11 | 13.96 | -32.10% | 0.06% | 2.05 |
Canadian Portfolio Manager Model Portfolios (US) 70% Stocks | Coming soon! | -20.08 | 13.88 | 10.61 | 9.11 | 12.17 | -25.88% | 0.04% | 1.95 |
Robo Advisor Wealthsimple Risk Level 05 |  | -23.82 | 8.35 | 8.76 | 9.11 | 10.29 | -17.15% | 0.09% | 2.11 |
Axos Invest 80% Stocks | Coming soon! | -20.64 | 15.97 | 11.23 | 9.11 | 13.96 | -32.10% | 0.06% | 2.05 |
TIAA-CREF Lifecycle 2030 |  | -19.72 | 13.84 | 10.51 | 9.1 | 12.02 | -25.50% | 0.04% | 1.91 |
Ted Aronson Family Taxable Portfolio |  | -19.8 | 12.6 | 9.69 | 9.09 | 12.69 | -26.33% | 0.11% | 1.88 |
Dan Solin The Smartest Index Portfolio, Medium-High Risk |  | -20.43 | 15.99 | 11.65 | 9.08 | 13.56 | -30.27% | 0.04% | 1.93 |
Canadian Portfolio Manager Model Portfolios (CA) 80% Stocks | Coming soon! | -17.36 | 15.92 | 9.98 | 9.08 | 13.12 | -29.02% | 0.06% | 2.39 |
Robo Advisor SigFig Taxable 12 |  | -20.67 | 11.27 | 9.26 | 9.08 | 13.84 | -29.69% | 0.06% | 2.16 |
Robo Advisor Betterment 70 |  | -18.76 | 12.54 | 9.46 | 9.07 | 12.76 | -28.06% | 0.08% | 2.11 |
Dimensional 2040 Target Date Retirement Income Fund |  | -19.93 | 16.47 | 11.3 | 9.06 | 14.21 | -32.21% | 0.05% | 2.03 |
3 Fund Portfolio 80/20 |  | -20.27 | 16.8 | 11.85 | 9.06 | 13.44 | -29.59% | 0.04% | 1.91 |
PWL Capital Toronto (CA) 90% Stocks |  | -17.5 | 17.78 | 10.33 | 9.06 | 14.72 | -33.63% | 0.06% | 2.45 |
Scott Burns Couch Potato |  | -13.37 | 15.52 | 9.49 | 9.05 | 9.57 | -19.88% | 0.04% | 0.71 |
PWL Capital Toronto (US) 70% Stocks |  | -20.19 | 13.57 | 10.45 | 9.05 | 12.2 | -26.02% | 0.04% | 1.98 |
Robo Advisor SigFig Tax Sheltered 10 |  | -21.31 | 11.02 | 8.68 | 9.05 | 13.13 | -28.39% | 0.07% | 2.36 |
Robo Advisor J.P. Morgan You Invest Moderate | Coming soon! | -20.64 | 13.11 | 10.11 | 9.05 | 13.28 | -28.96% | 0.05% | 2.12 |
Rick Ferri Global Markets Core-4 Aggressive |  | -20.07 | 16.78 | 11.9 | 9.04 | 13.45 | -29.56% | 0.04% | 1.83 |
Robo Advisor SigFig Taxable 11 |  | -20.49 | 11.1 | 9.17 | 9.04 | 13.42 | -28.65% | 0.06% | 2.14 |
Dimensional Fund Advisors Model Portfolios 80% Stocks Agressive |  | -15.9 | 16.81 | 10.2 | 9.04 | 13.44 | -30.69% | 0.14% | 2.33 |
Rick Ferri Midlifer Moderate Multi Asset Portfolio |  | -18.38 | 14.27 | 9.2 | 9.03 | 10.95 | -24.26% | 0.16% | 2.16 |
Meb Faber GTAA Moderate |  | -13.7 | 21.3 | 7.32 | 9.03 | 12.27 | -31.93% | 0.25% | 2.29 |
Morningstar Lifetime Allocation Index Conservative, 2040 |  | -18.13 | 14.02 | 9.37 | 9.03 | 11.73 | -26.55% | 0.09% | 2.18 |
Scott Burns Seven Value Portfolio |  | -5.39 | 22.49 | 8.54 | 9.02 | 11.29 | -27.73% | 0.08% | 2.16 |
Robo Advisor Wealthsimple Portfolio Balanced |  | -21.07 | 11.28 | 9.37 | 9.02 | 11.42 | -24.89% | 0.08% | 2.36 |
Canadian Couch Potato Model Portfolios (US) Aggressive | Coming soon! | -20.73 | 18.48 | 12.51 | 9.02 | 15.25 | -35.99% | 0.06% | 1.99 |
Larry Swedroe Model Portfolios Moderately Aggressive |  | -14.73 | 18.96 | 9.96 | 9.02 | 12.94 | -29.96% | 0.11% | 2.27 |
Morningstar Lifetime Allocation Index Moderate, 2030 |  | -17.44 | 14.68 | 9.39 | 9.01 | 11.61 | -26.61% | 0.10% | 2.09 |
William Bernstein Sheltered Sam 70/30 |  | -13.43 | 17.2 | 9.45 | 9.01 | 11.31 | -27.03% | 0.09% | 2.02 |
Assetbuilder.com Portfolio 9 |  | -17.9 | 13.27 | 8.37 | 9.01 | 11.11 | -22.64% | 0.20% | 2.1 |
Robo Advisor SigFig Tax Sheltered 09 |  | -21.21 | 10.61 | 8.49 | 9.01 | 12.83 | -27.51% | 0.07% | 2.36 |
SoFi Model Portfolios Taxable/Retirement Aggressive |  | -22.7 | 16.9 | 11.87 | 8.99 | 17.62 | -40.75% | 0.05% | 2.25 |
Robo Advisor Merrill Guided Investing Moderate | Coming soon! | -17.42 | 12.43 | 9.65 | 8.99 | 10.46 | -21.72% | 0.08% | 2.14 |
Schwab Managed Portfolio, Aggressive Growth |  | -18.66 | 20.38 | 11.08 | 8.98 | 15.58 | -38.07% | 0.09% | 2.19 |
Fundamentum Enhanced Index Focus Moderate |  | -18.36 | 13.69 | 10.35 | 8.96 | 10.67 | -21.57% | 0.04% | 1.72 |
Bogleheads Guide to Investing - A Middle-Aged Investor’s Asset Allocation | Coming soon! | -17.53 | 15.44 | 9.99 | 8.96 | 10.21 | -22.15% | 0.04% | 1.52 |
William Bernstein The Small Investor Coward Portfolio (SICEI) |  | -20.91 | 18.12 | 11.16 | 8.95 | 17.75 | -41.54% | 0.12% | 2.54 |
Robo Advisor Wealthfront 40 |  | -20.19 | 11.75 | 9.24 | 8.94 | 10.95 | -25.05% | 0.08% | 2.47 |
