This page displays all of the investment portfolios that we are tracking.
The portfolios are constructed by professionals with inspiration from Nobel-prize economists, investment gurus & experts, personal finance experts and investment writers.
The portfolios is the largest collection of benchmarked portfolios anywhere.
In this table investment theory meets reality. The numbers don’t lie.
Name | See Portfolio | Year to date | Return in 2022 | 10 year return | CAGR since 1989 (%) | Draw Down | Expense ratio | Yield % |
---|
Ben Stein Retirement | Coming soon! | 4.05 | -18.03 | 9.46 | 10.8 | -35.42 | 0.09% | 2.73 |
Paul Merriman 4-Fund-Portfolio | Coming soon! | 9.22 | -11.98 | 11.25 | 10.38 | -35.26 | 0.08% | 1.8 |
Paul Merriman 2-Fund-Value-Portfolio | Coming soon! | 5.44 | -6.73 | 10.95 | 10.35 | -36.25 | 0.10% | 2.09 |
S&P 500 | Coming soon! | 17.09 | -18.19 | 12.52 | 10.28 | -37.63 | 0.03% | 1.63 |
Paul Merriman Target Date Portfolio (25 year old) | Coming soon! | 6.63 | -13.08 | 8.28 | 10.2 | -36.46 | 0.26% | 2.43 |
Scott Adams Dilbert Portfolio | Coming soon! | 10.87 | -18.75 | 7.0 | 10.19 | -44.88 | 0.07% | 2.83 |
Total US Stock Market | Coming soon! | 16.6 | -19.51 | 12.08 | 10.19 | -37.0 | 0.03% | 1.59 |
JL Collins, Simple Path To Wealth, Wealth Building Portfolio | Coming soon! | 16.6 | -19.51 | 12.08 | 10.19 | -37.0 | 0.03% | 1.59 |
American Institute of Individual Investors (AAII) Portfolio | Coming soon! | 3.74 | -13.91 | 9.7 | 10.16 | -40.85 | 0.24% | 2.25 |
Paul Merriman Target Date Portfolio (35 year old) | Coming soon! | 6.57 | -13.22 | 8.31 | 10.08 | -36.35 | 0.24% | 2.43 |
FPL Capital Management Portfolio 100 | Coming soon! | 7.38 | -12.59 | 9.36 | 10.0 | -39.39 | 0.19% | 2.94 |
Assetbuilder.com Portfolio 14 | Coming soon! | 6.95 | -16.94 | 7.59 | 9.99 | -37.91 | 0.27% | 2.72 |
Index Fund Advisors, Portfolio 100 | Coming soon! | 7.75 | -13.9 | 8.88 | 9.95 | -39.62 | 0.18% | 2.42 |
Balanced Portfolio 90/10 | Coming soon! | 14.83 | -18.87 | 11.03 | 9.84 | -32.78 | 0.03% | 1.69 |
Warren Buffett Portfolio | Coming soon! | 15.35 | -16.76 | 11.42 | 9.78 | -32.67 | 0.03% | 1.6 |
David Booth (DFA) Equity Portfolio | Coming soon! | 7.53 | -13.51 | 9.08 | 9.73 | -39.45 | 0.17% | 2.65 |
Dan Solin SuperSmart Portfolio, High Risk | Coming soon! | 7.54 | -14.59 | 8.35 | 9.72 | -39.51 | 0.17% | 2.49 |
FPL Capital Management Portfolio 90 | Coming soon! | 6.54 | -12.65 | 8.57 | 9.65 | -34.94 | 0.18% | 2.91 |
Paul Merriman Target Date Portfolio (45 year old) | Coming soon! | 5.98 | -12.99 | 7.88 | 9.64 | -33.39 | 0.20% | 2.44 |
Steven Schoenfeld Model ETF Portfolio Aggressive | Coming soon! | 9.59 | -18.59 | 8.78 | 9.57 | -34.82 | 0.07% | 2.37 |
Mark Hebner Portfolio 100% Stocks | | 7.12 | -12.54 | 8.34 | 9.54 | -38.97 | 0.15% | 2.54 |
William Bernstein Sheltered Sam 100% Stocks | | 7.31 | -12.13 | 9.21 | 9.48 | -36.95 | 0.11% | 2.42 |
Alpha Architect Robust | | 1.64 | -10.97 | 7.52 | 9.47 | -29.32 | 0.24% | 2.33 |
Balanced Portfolio 80/20 | | 13.07 | -18.23 | 9.98 | 9.45 | -28.56 | 0.03% | 1.78 |
Bogleheads Guide to Investing - A Young Investor’s Asset Allocation | Coming soon! | 13.07 | -18.23 | 9.98 | 9.45 | -28.56 | 0.03% | 1.78 |
Assetbuilder.com Portfolio 12 | | 6.01 | -15.94 | 6.89 | 9.42 | -32.87 | 0.25% | 2.59 |
Index Fund Advisors, Portfolio 90 | | 6.91 | -13.39 | 7.92 | 9.35 | -34.47 | 0.17% | 2.41 |
MMM SMILER Funds | Coming soon! | 6.06 | -19.19 | 7.15 | 9.33 | -40.57 | 0.20% | 2.61 |
Mad Money Machine MMM Do it Yourself Funds | Coming soon! | 6.36 | -15.14 | 8.13 | 9.3 | -40.27 | 0.22% | 2.32 |
Dave Ramsey’s Baby Steps Portfolio | | 10.56 | -16.22 | 9.54 | 9.3 | -39.72 | 0.12 | 1.77 |
Paul Merriman 5-Fund-Value-Portfolio | | 5.05 | -9.42 | 8.33 | 9.29 | -39.5 | 0.28% | 3.31 |
FPL Capital Management Portfolio 80 | | 5.69 | -12.7 | 7.77 | 9.28 | -30.48 | 0.16% | 2.87 |
JL Collins, Simple Path To Wealth, Wealth Preservation Portfolio | | 12.19 | -17.91 | 9.44 | 9.24 | -26.46 | 0.03% | 1.83 |
Jim Lowell Sower Growth Portfolio | Coming soon! | 11.07 | -14.81 | 9.23 | 9.22 | -40.16 | 0.05% | 2.21 |
Scott Burns Nine Emerging Portfolio | | 5.51 | -4.93 | 6.88 | 9.2 | -30.97 | 0.09% | 3.2 |
Dimensional Fund Advisors Model Portfolios 100% Stocks Equity | | 8.45 | -12.42 | 8.86 | 9.17 | -39.88 | 0.16% | 2.55 |
T. Rowe Price ActivePlus Portfolio, Model 100 | | 12.89 | -17.35 | 9.77 | 9.16 | -39.0 | 0.05% | 2.1 |
William Bernstein Sheltered Sam 90/10 | | 6.66 | -11.37 | 8.49 | 9.14 | -33.64 | 0.11% | 2.57 |
Larry Swedroe Model Portfolios Highly Aggressive | | 7.52 | -14.15 | 8.61 | 9.14 | -39.1 | 0.12% | 2.42 |
Steven Schoenfeld Model ETF Portfolio Moderate | Coming soon! | 7.2 | -17.46 | 7.48 | 9.08 | -25.17 | 0.07% | 2.78 |
Canadian Portfolio Manager Model Portfolios (US) 100% Stocks | Coming soon! | 14.21 | -18.46 | 9.74 | 9.07 | -39.17 | 0.04% | 2.05 |
Robo Advisor Merrill Guided Investing Aggressive | Coming soon! | 11.52 | -14.66 | 9.04 | 9.06 | -33.76 | 0.06% | 2.17 |
Robo Advisor Merrill Guided Investing Taxable Aggressive | Coming soon! | 11.59 | -14.11 | 9.33 | 9.03 | -33.65 | 0.06% | 2.07 |
Balanced Portfolio 70/30 | | 11.31 | -17.59 | 8.91 | 9.02 | -24.35 | 0.03% | 1.88 |
Goldman Sachs Target Date 2055 Portfolio | | 4.9 | -7.89 | 8.73 | 9.02 | -37.33 | 0.17% | 3.18 |
Suze Orman Portfolio, 20 Year Old | | 13.84 | -17.42 | 9.96 | 9.02 | -33.59 | 0.04 | 1.76 |
Goldman Sachs Target Date 2045 Portfolio | | 4.84 | -7.82 | 8.69 | 9.0 | -37.21 | 0.17% | 3.18 |
Robo Advisor Wealthfront 100 | | 6.96 | -18.09 | 5.9 | 8.99 | -38.97 | 0.08% | 3.08 |
PWL Capital Toronto (US) 100% Stocks | | 13.96 | -18.38 | 9.5 | 8.99 | -39.44 | 0.04% | 2.1 |
Robo Advisor Betterment 100 | | 10.31 | -15.16 | 8.43 | 8.98 | -40.07 | 0.07% | 2.42 |
Burton Malkiel Portfolio, Late Thirties to Early Forties | | 8.69 | -16.83 | 7.31 | 8.98 | -33.61 | 0.07% | 2.5 |
TIAA-CREF Lifecycle 2060 | | 13.35 | -18.18 | 9.3 | 8.98 | -36.6 | 0.04% | 2.07 |
Peter Mallouk’s Want to Beat the Market Portfolio | | 9.96 | -17.01 | 7.29 | 8.97 | -42.46 | 0.08 | 2.53 |
Scott Burns Seven Value 2 Portfolio | | 5.56 | -3.29 | 7.46 | 8.96 | -28.25 | 0.09% | 3.09 |
Morningstar Lifetime Allocation Index Aggressive, 2040 | | 10.33 | -14.96 | 8.34 | 8.96 | -38.71 | 0.10% | 2.24 |
T. Rowe Price ActivePlus Portfolio, Model 90 | | 11.4 | -17.29 | 8.94 | 8.94 | -34.21 | 0.04% | 2.14 |
Burton Malkiel Portfolio, Mid-Twenties | | 9.06 | -17.13 | 7.29 | 8.94 | -34.9 | 0.07% | 2.53 |
Burton Malkiel Portfolio, Mid-Fifties | | 7.65 | -16.67 | 7.06 | 8.93 | -31.08 | 0.08% | 2.52 |
William Bernstein Taxable Ted 100% Stocks | | 11.01 | -18.83 | 9.28 | 8.93 | -37.86 | 0.06% | 2.17 |
TIAA-CREF Lifecycle 2050 | | 12.99 | -18.05 | 9.11 | 8.92 | -35.52 | 0.04% | 2.08 |
Morningstar Lifetime Allocation Index Aggressive, 2050 | | 10.18 | -15.03 | 8.15 | 8.91 | -39.37 | 0.10% | 2.27 |
Index Fund Advisors, Portfolio 80 | | 6.19 | -12.79 | 7.32 | 8.88 | -30.82 | 0.15% | 2.28 |
FPL Capital Management Portfolio 70 | | 4.85 | -12.75 | 6.97 | 8.87 | -26.03 | 0.15% | 2.83 |
Assetbuilder.com Portfolio 10 | | 5.42 | -15.18 | 6.21 | 8.86 | -28.0 | 0.22% | 2.49 |
Mark Hebner Portfolio 75% Stocks | | 5.92 | -11.51 | 7.52 | 8.86 | -31.67 | 0.13% | 2.54 |
Merrill Lynch Edge Select Portfolio, Aggressive | | 12.92 | -17.69 | 8.14 | 8.84 | -33.52 | 0.07% | 2.15 |
Morningstar Lifetime Allocation Index Aggressive, 2060 | | 9.93 | -15.04 | 7.89 | 8.84 | -39.62 | 0.11% | 2.32 |
Morningstar Lifetime Allocation Index Moderate, 2050 | | 9.68 | -14.93 | 7.89 | 8.84 | -37.36 | 0.10% | 2.29 |
Robo Advisor Wealthfront 80 | | 6.95 | -16.31 | 7.11 | 8.83 | -35.39 | 0.07% | 2.82 |
Canadian Portfolio Manager Model Portfolios (US) 90% Stocks | Coming soon! | 12.68 | -17.92 | 8.92 | 8.83 | -34.73 | 0.04% | 2.1 |
Ellevest Wealthbuilding Portfolio 12 | | 10.75 | -15.76 | 8.5 | 8.83 | -38.5 | 0.06% | 2.31 |
The Talmud Portfolio | | 5.56 | -19.62 | 6.87 | 8.81 | -24.0 | 0.06% | 2.63 |
Scott Burns 10 Speed Portfolio | | 5.34 | -4.95 | 6.55 | 8.8 | -32.27 | 0.12% | 3.27 |
David Booth (DFA) Aggressive Portfolio | | 6.01 | -12.89 | 7.5 | 8.79 | -30.35 | 0.14% | 2.5 |
Morningstar Lifetime Allocation Index Moderate, 2060 | | 9.5 | -14.95 | 7.69 | 8.79 | -37.82 | 0.10% | 2.33 |
Dan Solin SuperSmart Portfolio, Medium-High Risk | | 5.97 | -12.45 | 6.93 | 8.79 | -30.29 | 0.14% | 2.26 |
David Bach’s Automatic Millionaire Portfolio | | 5.44 | -19.62 | 6.81 | 8.79 | -23.91 | 0.06 | 2.64 |
William Bernstein Sheltered Sam 80/20 | | 6.01 | -10.62 | 7.75 | 8.78 | -30.34 | 0.10% | 2.73 |
Schwab Target Date Index Fund 2060 | | 12.08 | -17.35 | 8.86 | 8.77 | -37.12 | 0.05% | 2.24 |
Morningstar Lifetime Allocation Index Moderate, 2040 | | 9.27 | -14.69 | 7.72 | 8.77 | -34.8 | 0.10% | 2.31 |
Robo Advisor Betterment 90 | | 9.29 | -14.83 | 7.73 | 8.77 | -36.12 | 0.08% | 2.51 |
Paul Merriman Target Date Portfolio (55 year old) | | 4.72 | -12.13 | 6.74 | 8.76 | -25.97 | 0.15% | 2.49 |
Morningstar Lifetime Allocation Index Aggressive, 2030 | | 9.29 | -14.47 | 7.78 | 8.76 | -33.93 | 0.10% | 2.34 |
Robo Advisor SigFig Tax Sheltered 17 | | 9.63 | -18.09 | 6.52 | 8.75 | -39.2 | 0.07% | 2.9 |
TIAA-CREF Lifecycle 2040 | | 11.96 | -17.69 | 8.55 | 8.74 | -32.56 | 0.04% | 2.12 |
PWL Capital Toronto (US) 90% Stocks | | 12.44 | -17.84 | 8.69 | 8.74 | -34.98 | 0.04% | 2.15 |
Robo Advisor Wealthsimple Portfolio Growth | | 11.71 | -17.4 | 7.85 | 8.73 | -36.27 | 0.06% | 2.4 |
Paul Merriman Best-in-Class ETFs Portfolio (Aggressive) | | 6.99 | -14.79 | 7.45 | 8.72 | -38.36 | 0.18% | 2.75 |
Robo Advisor Wealthsimple Risk Level 10 | | 8.53 | -17.55 | 7.27 | 8.72 | -32.87 | 0.08% | 2.46 |
Ellevest Wealthbuilding Portfolio 9 | | 10.13 | -15.32 | 8.18 | 8.72 | -36.54 | 0.06% | 2.32 |
Ellevest Wealthbuilding Portfolio 11 | | 10.13 | -15.32 | 8.18 | 8.72 | -36.54 | 0.06% | 2.32 |
Robo Advisor Wealthsimple Risk Level 09 | | 7.74 | -18.32 | 6.93 | 8.7 | -29.71 | 0.08% | 2.47 |
T. Rowe Price ActivePlus Portfolio, Model 80 | | 10.1 | -17.08 | 8.19 | 8.68 | -30.39 | 0.04% | 2.23 |
Robo Advisor Wealthsimple Risk Level 08 | | 6.94 | -19.08 | 6.58 | 8.68 | -26.56 | 0.09% | 2.49 |
Scott Burns Seven Value Portfolio | | 5.31 | -2.18 | 7.08 | 8.67 | -27.73 | 0.08% | 3.29 |
Morningstar Lifetime Allocation Index Conservative, 2060 | | 8.74 | -15.06 | 7.27 | 8.67 | -34.25 | 0.10% | 2.38 |
William Bernstein Taxable Ted 90/10 | | 9.91 | -17.75 | 8.57 | 8.66 | -33.83 | 0.06% | 2.16 |
PWL Capital Passmore & Felix (US), 100/0 | | 14.11 | -18.52 | 9.81 | 8.66 | -38.42 | 0.04% | 1.95 |
Robo Advisor SigFig Taxable 15 | | 10.35 | -17.58 | 6.75 | 8.66 | -38.39 | 0.06% | 2.68 |
Robo Advisor SigFig Tax Sheltered 16 | | 9.3 | -17.68 | 6.37 | 8.66 | -37.69 | 0.07% | 2.86 |
Peter Mallouk’s I Have More Money Than I Will Ever Need, Volatility Doesn’t Bother Me, and I Want It to Grow Along with the Market | | 11.16 | -16.82 | 8.1 | 8.66 | -36.02 | 0.06 | 2.29 |
Schwab Target Date Index Fund 2050 | | 11.56 | -17.07 | 8.57 | 8.65 | -35.06 | 0.05% | 2.24 |
Burton Malkiel Portfolio, Late Sixties and Beyond | | 6.18 | -15.52 | 6.67 | 8.65 | -26.51 | 0.08% | 2.47 |
Morningstar Lifetime Allocation Index Conservative, 2050 | | 8.59 | -14.93 | 7.26 | 8.64 | -32.78 | 0.10% | 2.35 |
Dimensional 2050 Target Date Retirement Income Fund | | 13.04 | -17.38 | 8.86 | 8.64 | -37.66 | 0.05% | 2.18 |
Dimensional 2060 Target Date Retirement Income Fund | | 13.04 | -17.38 | 8.86 | 8.64 | -37.66 | 0.05% | 2.18 |
Dan Solin The Smartest Index Portfolio, High Risk | | 14.22 | -18.33 | 9.73 | 8.62 | -39.12 | 0.05% | 2.01 |
Robo Advisor J.P. Morgan You Invest Conservative | Coming soon! | 11.69 | -17.24 | 7.85 | 8.6 | -35.7 | 0.06% | 2.32 |
Kiplinger Five-Fund ETF Portfolio for Growth | Coming soon! | 10.3 | -15.39 | 8.34 | 8.6 | -31.31 | 0.07% | 2.06 |
Canadian Portfolio Manager Model Portfolios (CA) 100% Stocks | Coming soon! | 11.83 | -14.34 | 8.43 | 8.58 | -38.0 | 0.05% | 2.44 |
Robo Advisor SigFig Tax Sheltered 15 | | 8.97 | -17.36 | 6.22 | 8.58 | -36.2 | 0.07% | 2.83 |
60/40 Portfolio | | 9.54 | -16.95 | 7.82 | 8.57 | -20.13 | 0.03% | 1.98 |
The Jack Bogle Portfolio | | 9.54 | -16.95 | 7.82 | 8.57 | -20.13 | 0.03% | 1.98 |
Morningstar Aggressive Retirement Saver Portfolio | | 12.23 | -17.06 | 8.76 | 8.56 | -36.46 | 0.05% | 2.12 |
Canadian Portfolio Manager Model Portfolios (US) 80% Stocks | Coming soon! | 11.16 | -17.39 | 8.09 | 8.56 | -30.31 | 0.04% | 2.15 |
Robo Advisor Wealthsimple Risk Level 07 | | 6.33 | -19.04 | 6.28 | 8.56 | -24.22 | 0.09% | 2.48 |
Ellevest Wealthbuilding Portfolio 6 | | 9.51 | -14.79 | 7.85 | 8.56 | -34.54 | 0.06% | 2.3 |
Ellevest Wealthbuilding Portfolio 8 | | 9.51 | -14.79 | 7.85 | 8.56 | -34.54 | 0.06% | 2.3 |
Ellevest Wealthbuilding Portfolio 10 | | 9.51 | -14.79 | 7.85 | 8.56 | -34.54 | 0.06% | 2.3 |
Merrimans Ultimate Portfolio | | 6.72 | -15.17 | 7.16 | 8.54 | -41.07 | 0.17% | 2.88 |
Rick Ferri Early Saver Moderate Multi Asset Portfolio | | 6.46 | -16.38 | 6.64 | 8.53 | -26.97 | 0.14% | 2.83 |
Aronson Lazy Portfolio | Coming soon! | 8.39 | -17.08 | 6.34 | 8.53 | -32.92 | 0.10% | 3.01 |
Robo Advisor SigFig Tax Sheltered 14 | | 8.73 | -17.24 | 6.17 | 8.53 | -34.57 | 0.07% | 2.79 |
Morningstar Moderate Retirement Saver Portfolio | | 10.43 | -16.67 | 7.92 | 8.51 | -29.81 | 0.05% | 2.15 |
PWL Capital Toronto (US) 80% Stocks | | 11.0 | -17.34 | 7.94 | 8.51 | -30.48 | 0.04% | 2.18 |
Axos Invest 100% Stocks | Coming soon! | 13.56 | -18.05 | 9.05 | 8.51 | -39.56 | 0.04% | 2.16 |
Robo Advisor SigFig Tax Sheltered 13 | | 8.45 | -17.15 | 6.02 | 8.5 | -33.69 | 0.07% | 2.8 |
Robo Advisor Merrill Guided Investing Taxable Moderately Aggressive | Coming soon! | 9.82 | -13.34 | 8.22 | 8.49 | -27.44 | 0.06% | 2.07 |
Robo Advisor Wealthfront 60 | | 5.83 | -15.96 | 6.5 | 8.48 | -30.3 | 0.08% | 2.83 |
David Jackson Low-Maintenance Five-Fund ETF Portfolio | Coming soon! | 6.28 | -18.44 | 5.55 | 8.48 | -32.57 | 0.07% | 2.95 |
Canadian Portfolio Manager Model Portfolios (CA) 90% Stocks | Coming soon! | 10.78 | -14.1 | 7.79 | 8.46 | -33.5 | 0.05% | 2.48 |
Robo Advisor Fidelity GO Tax-advantaged Aggressive Growth | | 11.46 | -16.35 | 8.63 | 8.46 | -32.62 | 0.05% | 2.09 |
David Jackson Ten-Fund ETF Core Portfolio | Coming soon! | 4.67 | -16.32 | 5.5 | 8.46 | -22.5 | 0.08% | 2.94 |
Robo Advisor Betterment 80 | | 8.25 | -14.5 | 7.03 | 8.45 | -31.32 | 0.07% | 2.48 |
PWL Capital Toronto (CA) 100% Stocks | | 11.34 | -13.85 | 8.06 | 8.44 | -38.15 | 0.05% | 2.53 |
Merrill Lynch Edge Select Portfolio, Moderately Aggressive | | 10.79 | -17.01 | 7.09 | 8.43 | -27.27 | 0.08% | 2.27 |
FPL Capital Management Portfolio 60 | | 4.01 | -12.8 | 6.15 | 8.43 | -21.58 | 0.13% | 2.79 |
Robo Advisor SigFig Taxable 14 | | 9.62 | -16.81 | 6.37 | 8.43 | -35.43 | 0.06% | 2.62 |
Fidelity Target Allocation Index-Focused Model Portfolios 80% Stocks | Coming soon! | 11.47 | -16.12 | 8.63 | 8.43 | -32.68 | 0.05% | 2.08 |
Scott Burns Six Ways from Sunday | | 5.6 | -2.16 | 6.25 | 8.41 | -26.35 | 0.08% | 3.42 |
T. Rowe Price ActivePlus Portfolio, Model 70 | | 8.8 | -16.6 | 7.38 | 8.41 | -26.6 | 0.04% | 2.33 |
David Swensen Portfolio | | 6.75 | -16.36 | 6.27 | 8.4 | -25.96 | 0.07% | 3.18 |
Allan Roth Second Grader Five-Fund High Risk Portfolio | | 11.17 | -17.64 | 8.33 | 8.4 | -34.2 | 0.07% | 2.15 |
William Bernstein Sheltered Sam 70/30 | | 5.36 | -9.86 | 7.01 | 8.4 | -27.03 | 0.09% | 2.89 |
Ben Stein 2007 | Coming soon! | 9.15 | -15.25 | 7.43 | 8.4 | -33.06 | 0.08% | 2.31 |
Robo Advisor SigFig Taxable 13 | | 9.24 | -16.34 | 6.2 | 8.4 | -33.74 | 0.06% | 2.74 |
Axos Invest 90% Stocks | Coming soon! | 12.11 | -17.43 | 8.35 | 8.4 | -35.81 | 0.05% | 2.36 |
Scott Burns Couch Potato | | 8.94 | -11.24 | 7.01 | 8.39 | -19.89 | 0.04% | 4.21 |
Fidelity Freedom Index 2040 (45 year old) | | 12.54 | -17.31 | 8.79 | 8.39 | -34.81 | 0.06% | 2.05 |
Fidelity Freedom Index 2050 (35 year old) | | 12.54 | -17.31 | 8.79 | 8.39 | -34.81 | 0.06% | 2.05 |
Fidelity Freedom Index 2060 (25 year old and younger) | | 12.54 | -17.31 | 8.79 | 8.39 | -34.81 | 0.06% | 2.05 |
Schwab Target Date Index Fund 2040 | | 10.48 | -16.51 | 7.97 | 8.39 | -31.01 | 0.05% | 2.24 |
Robo Advisor WiseBanyan 90% stocks | | 12.09 | -17.41 | 8.34 | 8.39 | -35.78 | 0.05% | 2.36 |
Robo Advisor Fidelity GO Taxable Aggressive Growth | | 11.64 | -15.61 | 8.78 | 8.39 | -33.38 | 0.05% | 2.03 |
Meb Faber GTAA Moderate | | 2.31 | -10.84 | 4.95 | 8.38 | -31.93 | 0.25% | 2.43 |
Robo Advisor SigFig Tax Sheltered 12 | | 7.93 | -16.6 | 5.78 | 8.37 | -31.46 | 0.07% | 2.92 |
Goldman Sachs Target Date 2035 Portfolio | | 2.75 | -9.3 | 6.69 | 8.36 | -27.51 | 0.15% | 3.49 |
William Bernstein Taxable Ted 80/20 | | 8.81 | -16.67 | 7.85 | 8.35 | -29.79 | 0.06% | 2.15 |
Ellevest Wealthbuilding Portfolio 5 | | 8.8 | -14.23 | 7.41 | 8.35 | -32.58 | 0.06% | 2.29 |
Ellevest Wealthbuilding Portfolio 7 | | 8.8 | -14.23 | 7.41 | 8.35 | -32.58 | 0.06% | 2.29 |
Dimensional Fund Advisors Model Portfolios 80% Stocks Agressive | | 6.74 | -12.02 | 7.32 | 8.35 | -30.69 | 0.14% | 2.42 |
William Bernstein The Academic Coward Portfolio (ACEI) | | 4.54 | -8.99 | 7.6 | 8.35 | -38.39 | 0.29% | 3.19 |
Larry Swedroe Model Portfolios Moderately Aggressive | | 5.96 | -12.1 | 7.13 | 8.33 | -29.96 | 0.11% | 2.21 |
Canadian Portfolio Manager Model Portfolios (CA) 80% Stocks | Coming soon! | 9.73 | -13.85 | 7.13 | 8.32 | -29.02 | 0.06% | 2.51 |
PWL Capital Toronto (CA) 90% Stocks | | 10.3 | -13.6 | 7.42 | 8.31 | -33.63 | 0.06% | 2.57 |
Robo Advisor Betterment 70 | | 7.26 | -14.39 | 6.32 | 8.3 | -28.06 | 0.08% | 2.69 |
Robo Advisor Wealthsimple Risk Level 06 | | 5.1 | -19.01 | 5.65 | 8.3 | -19.49 | 0.09% | 2.48 |
Allan Roth Second Grader High Risk Portfolio | | 12.46 | -17.69 | 8.68 | 8.27 | -34.91 | 0.05% | 2.11 |
Robo Advisor SigFig Tax Sheltered 11 | | 7.31 | -16.43 | 5.41 | 8.27 | -29.93 | 0.07% | 2.97 |
Ted Aronson Family Taxable Portfolio | | 7.12 | -15.96 | 6.37 | 8.26 | -26.33 | 0.11% | 3.12 |
Morningstar Lifetime Allocation Index Moderate, 2030 | | 7.23 | -13.76 | 6.47 | 8.26 | -26.61 | 0.10% | 2.54 |
Morningstar Lifetime Allocation Index Conservative, 2040 | | 7.1 | -14.29 | 6.37 | 8.26 | -26.55 | 0.09% | 2.47 |
Robo Advisor WiseBanyan 80% stocks | | 10.63 | -16.79 | 7.64 | 8.25 | -32.1 | 0.06% | 2.54 |
Robo Advisor SigFig Taxable 12 | | 8.51 | -15.92 | 5.97 | 8.25 | -29.69 | 0.06% | 2.72 |
Axos Invest 80% Stocks | Coming soon! | 10.63 | -16.79 | 7.64 | 8.25 | -32.1 | 0.06% | 2.54 |
Research Affiliates Aggressive Portfolio | | 5.18 | -12.77% | 6.43 | 8.25 | -31.28 | 0.13 | 3.02 |
Index Fund Advisors, Portfolio 70 | | 5.39 | -12.37 | 6.39 | 8.24 | -25.91 | 0.14% | 2.26 |
TIAA-CREF Lifecycle 2030 | | 9.55 | -16.57 | 7.21 | 8.24 | -25.5 | 0.04% | 2.24 |
Canadian Portfolio Manager Model Portfolios (US) 70% Stocks | Coming soon! | 9.63 | -16.85 | 7.25 | 8.24 | -25.88 | 0.04% | 2.2 |
The Canonical Portfolio (US) 90% Stocks | Coming soon! | 12.83 | -17.63 | 8.92 | 8.24 | -34.06 | 0.04% | 2.04 |
Larry Swedroe Simple Portfolio | | 4.0 | -6.71 | 5.96 | 8.23 | -23.8 | 0.12% | 4.21 |
Rick Ferri Midlifer Moderate Multi Asset Portfolio | | 5.51 | -15.09 | 6.04 | 8.23 | -24.26 | 0.16% | 3.19 |
Rick Ferri Income Seeker Core-4 Portfolio Aggressive | | 1.11 | -5.1 | 7.85 | 8.23 | -30.92 | 0.17% | 3.45 |
Robo Advisor Merrill Guided Investing Moderate | Coming soon! | 7.58 | -14.13 | 6.75 | 8.23 | -21.72 | 0.08% | 2.3 |
Assetbuilder.com Portfolio 9 | | 4.5 | -14.86 | 5.38 | 8.22 | -22.64 | 0.20% | 2.38 |
Rick Ferri Core 4 fund Portfolio (80/20) | | 9.91 | -17.83 | 7.7 | 8.21 | -30.27 | 0.05% | 2.3 |
Dimensional 2040 Target Date Retirement Income Fund | | 11.41 | -16.34 | 7.88 | 8.21 | -32.21 | 0.05% | 2.17 |
PWL Capital Toronto (CA) 80% Stocks | | 9.33 | -13.38 | 6.84 | 8.21 | -29.07 | 0.06% | 2.59 |
Robo Advisor SigFig Taxable 11 | | 8.34 | -15.85 | 5.92 | 8.21 | -28.65 | 0.06% | 2.71 |
Dan Solin The Smartest Index Portfolio, Medium-High Risk | | 11.17 | -17.29 | 8.09 | 8.2 | -30.27 | 0.04% | 2.12 |
Robo Advisor SigFig Tax Sheltered 10 | | 7.1 | -16.2 | 5.37 | 8.2 | -28.39 | 0.07% | 2.98 |
Robo Advisor J.P. Morgan You Invest Moderate | Coming soon! | 9.6 | -16.27 | 6.76 | 8.2 | -28.96 | 0.05% | 2.35 |
Schwab Managed Portfolio, Aggressive Growth | | 10.44 | -14.97 | 7.69 | 8.19 | -38.07 | 0.09% | 2.24 |
3 Fund Portfolio 80/20 | | 11.46 | -17.23 | 8.29 | 8.18 | -29.59 | 0.04% | 2.07 |
Robo Advisor Wealthsimple Portfolio Balanced | | 7.37 | -16.18 | 6.03 | 8.18 | -24.89 | 0.08% | 2.65 |
PWL Capital Toronto (US) 70% Stocks | | 9.48 | -16.79 | 7.1 | 8.18 | -26.02 | 0.04% | 2.23 |
Robo Advisor SigFig Tax Sheltered 09 | | 6.82 | -16.12 | 5.22 | 8.17 | -27.51 | 0.07% | 2.99 |
Ellevest Wealthbuilding Portfolio 4 | | 8.21 | -13.87 | 7.06 | 8.17 | -30.6 | 0.06% | 2.28 |
Bogleheads Guide to Investing - A Middle-Aged Investor’s Asset Allocation | Coming soon! | 8.55 | -14.84 | 6.99 | 8.17 | -22.15 | 0.04% | 3.06 |
Rick Ferri Global Markets Core-4 Aggressive | | 11.58 | -17.22 | 8.32 | 8.16 | -29.57 | 0.04% | 2.02 |
Robo Advisor Wealthsimple Risk Level 05 | | 4.49 | -18.97 | 5.33 | 8.15 | -18.97 | 0.09% | 2.47 |
Ben Stein Portfolio | | 9.58 | -10.97 | 7.2 | 8.14 | -32.15 | 0.07% | 2.33 |
PWL Capital Passmore & Felix (CA), 100/0 | | 11.61 | -14.2 | 8.44 | 8.14 | -37.19 | 0.05% | 2.37 |
Canadian Portfolio Manager Model Portfolios (CA) 70% Stocks | Coming soon! | 8.69 | -13.6 | 6.46 | 8.14 | -24.52 | 0.06% | 2.55 |
